Countries of the World Economy Ranking List by the United Nations 2011
Rank | Country/Region | 2011 GDP (millions of US$) |
---|---|---|
World | 70,201,920 | |
1 | United States | 14,991,300 |
2 | China | 7,203,784 |
3 | Japan | 5,870,357 |
4 | Germany | 3,604,061 |
5 | France | 2,775,518 |
6 | Brazil | 2,476,651 |
7 | United Kingdom | 2,429,184 |
8 | Italy | 2,195,937 |
9 | India | 1,897,608 |
10 | Russia | 1,857,770 |
11 | Canada | 1,736,869 |
12 | Australia | 1,515,468 |
13 | Spain | 1,478,206 |
14 | Mexico | 1,155,206 |
15 | South Korea | 1,116,247 |
16 | Indonesia | 846,834 |
17 | Netherlands | 836,823 |
18 | Turkey | 774,983 |
19 | Switzerland | 660,762 |
20 | Saudi Arabia | 597,086 |
21 | Sweden | 539,387 |
22 | Iran | 521,835 |
23 | Belgium | 514,122 |
24 | Poland | 514,115 |
25 | Norway | 485,416 |
26 | Argentina | 485,416 |
27 | Austria | 418,031 |
28 | South Africa | 408,237 |
29 | Thailand | 369,709 |
30 | United Arab Emirates | 338,690 |
31 | Colombia | 333,185 |
32 | Denmark | 332,019 |
33 | Venezuela | 315,893 |
34 | Greece | 299,001 |
35 | Malaysia | 287,934 |
37 | Singapore | 259,850 |
36 | Finland | 263,247 |
38 | Chile | 248,592 |
39 | Nigeria | 245,229 |
Hong Kong | 243,302 | |
40 | Israel | 242,920 |
41 | Portugal | 237,586 |
42 | Egypt | 231,222 |
43 | Philippines | 224,754 |
44 | Ireland | 221,022 |
45 | Czech Republic | 217,077 |
46 | Pakistan | 208,860 |
47 | Algeria | 198,735 |
48 | Romania | 189,776 |
49 | Kazakhstan | 186,427 |
50 | Peru | 180,464 |
51 | Qatar | 173,320 |
52 | Ukraine | 165,245 |
53 | New Zealand | 162,783 |
54 | Kuwait | 160,916 |
55 | Hungary | 138,714 |
56 | Vietnam | 123,600 |
57 | Iraq | 122,750 |
58 | Bangladesh | 106,200 |
59 | Angola | 104,332 |
Puerto Rico | 101,496 | |
60 | Morocco | 100,257 |
61 | Slovakia | 96,000 |
62 | Oman | 72,680 |
63 | Cuba | 68,715 |
64 | Ecuador | 66,381 |
65 | Syria | 64,273 |
66 | Azerbaijan | 63,404 |
67 | Croatia | 62,493 |
68 | Luxembourg | 59,528 |
69 | Sri Lanka | 59,175 |
70 | Sudan | 56,015 |
71 | Dominican Republic | 55,433 |
72 | Myanmar | 55,320 |
73 | Belarus | 55,136 |
74 | Bulgaria | 53,514 |
75 | Slovenia | 50,284 |
76 | Guatemala | 46,898 |
77 | Uruguay | 46,710 |
78 | Tunisia | 46,332 |
79 | Uzbekistan | 45,558 |
80 | Lithuania | 42,872 |
81 | Serbia | 41,057 |
82 | Costa Rica | 41,007 |
83 | Ghana | 39,200 |
84 | Lebanon | 39,039 |
Macau | 36,428 | |
85 | Kenya | 34,059 |
86 | Yemen | 31,492 |
87 | Libya | 31,373 |
88 | Panama | 30,677 |
89 | Ethiopia | 30,247 |
90 | Jordan | 28,840 |
91 | Latvia | 28,480 |
92 | Cameroon | 26,410 |
93 | Bahrain | 25,825 |
94 | Turkmenistan | 25,742 |
95 | Cyprus | 24,994 |
96 | Gabon | 24,146 |
97 | Côte d'Ivoire | 24,102 |
98 | Bolivia | 23,949 |
99 | Tanzania | 23,615 |
100 | El Salvador | 23,054 |
101 | Paraguay | 22,890 |
102 | Estonia | 22,175 |
103 | Trinidad and Tobago | 21,907 |
104 | Uganda | 19,271 |
105 | Zambia | 19,219 |
106 | Afghanistan | 18,949 |
107 | Nepal | 18,501 |
108 | Bosnia and Herzegovina | 18,037 |
109 | Honduras | 17,447 |
110 | Botswana | 17,328 |
111 | Brunei | 16,360 |
112 | Equatorial Guinea | 16,139 |
113 | Congo, Democratic Republic of the | 16,069 |
114 | Jamaica | 14,746 |
115 | Senegal | 14,448 |
116 | Georgia | 14,367 |
117 | Iceland | 14,026 |
118 | Congo, Republic of the | 13,240 |
119 | South Sudan | 13,121 |
120 | Albania | 13,000 |
121 | Cambodia | 12,830 |
122 | Mozambique | 12,823 |
123 | Namibia | 12,641 |
124 | Papua New Guinea | 12,586 |
125 | North Korea | 12,385 |
126 | Mauritius | 11313} |
127 | Mali | 10,623 |
128 | Chad | 10,450 |
129 | Macedonia, Republic of | 10,165 |
130 | Armenia | 10,138 |
131 | Burkina Faso | 10,095 |
New Caledonia | 9,859 | |
132 | Madagascar | 9,844 |
133 | Malta | 8,887 |
134 | Zimbabwe | 8,865 |
Occupied Palestinian Territory | 8,769 | |
135 | Mongolia | 8,567 |
136 | Laos | 8,196 |
137 | Bahamas | 7,788 |
138 | Nicaragua | 7,297 |
139 | Benin | 7,295 |
French Polynesia | 7,198 | |
140 | Moldova | 7,000 |
141 | Haiti | 6,731 |
142 | Kosovo | 6,531 |
143 | Tajikistan | 6,523 |
144 | Niger | 6,381 |
145 | Rwanda | 6,377 |
146 | Liechtenstein | 6,185 |
Bermuda | 5,973 | |
147 | Malawi | 5,966 |
148 | Kyrgyzstan | 5,919 |
149 | Monaco | 5,966 |
150 | Timor-Leste | 5,572 |
151 | Guinea | 5,558 |
152 | Suriname | 4,610 |
153 | Montenegro | 4,550 |
154 | Mauritania | 4,443 |
155 | Barbados | 4,313 |
Netherlands Antilles | 4,138 | |
156 | Swaziland | 4,090 |
157 | Fiji | 3,813 |
158 | Togo | 3,695 |
159 | Andorra | 3,577 |
Cayman Islands | 3,268 | |
160 | Sierra Leone | 2,897 |
Aruba | 2,677 | |
161 | Eritrea | 2,609 |
162 | Guyana | 2,577 |
163 | Lesotho | 2,443 |
Greenland | 2,439 | |
164 | Burundi | 2,340 |
165 | Central African Republic | 2,196 |
166 | Maldives | 2,050 |
167 | San Marino | 2,046 |
168 | Cape Verde | 1,889 |
169 | Bhutan | 1,725 |
170 | Belize | 1,474 |
171 | Djibouti | 1,283 |
172 | Saint Lucia | 1,254 |
173 | Gambia, The | 1,225 |
174 | Liberia | 1,147 |
175 | Antigua and Barbuda | 1,118 |
176 | Somalia | 1,067 |
177 | Seychelles | 1,014 |
178 | Micronesia | 990 |
Turks and Caicos Islands | 955 | |
British Virgin Islands | 916 | |
179 | Guinea-Bissau | 914 |
180 | Solomon Islands | 838 |
181 | Grenada | 825 |
182 | Vanuatu | 778 |
Zanzibar | 762 | |
183 | Saint Kitts and Nevis | 712 |
184 | Saint Vincent and the Grenadines | 688 |
185 | Samoa | 612 |
186 | Comoros | 610 |
187 | Dominica | 496 |
188 | Tonga | 453 |
189 | Micronesia, Federated States of | 318 |
Anguilla | 288 | |
Cook Islands | 275 | |
190 | São Tomé and Príncipe | 256 |
191 | Palau | 229 |
192 | Marshall Islands | 189 |
193 | Kiribati | 182 |
194 | Nauru | 72 |
Montserrat | 62 | |
Tuvaluhttp http://en.wikipedia.org/wiki/List_of_countries_by_GDP_(nominal) |
Comments
Post a Comment