Countries World Reserve

Country name 2011 2012 2013 2014
Afghanistan 6,344,642,495 7,152,304,412 7,288,702,809 7,528,550,402
Albania 2,471,402,948 2,599,863,604 2,773,278,168 2,665,216,203
Algeria 191,369,117,586 200,586,904,406 201,436,605,684 186,350,597,819
American Samoa
Andorra
Angola 28,786,209,253 33,414,773,293 32,780,375,986 28,130,311,504
Antigua and Barbuda 147,868,736 162,045,102 202,580,587 297,046,138
Argentina 46,265,809,101 43,223,271,091 30,533,921,358 31,410,823,483
Armenia 1,932,472,154 1,799,374,401 2,251,610,256 1,489,443,392
Aruba 689,775,980 768,622,300 653,170,670 680,351,000
Australia 46,714,035,204 49,138,172,511 52,837,031,644 53,910,346,084
Austria 24,769,009,817 27,211,429,934 23,316,759,301 25,001,505,277
Azerbaijan 10,273,926,427 11,277,345,766 15,175,667,852 15,816,417,366
Bahamas, The 1,070,217,927 846,941,350 807,408,442 874,337,365
Bahrain 4,774,195,661 5,454,261,329 5,527,718,607 6,229,407,002
Bangladesh 9,174,751,649 12,754,226,945 18,087,689,732 22,319,791,708
Barbados 812,597,135 839,722,755 680,957,879 632,258,990
Belarus 7,863,287,455 8,094,991,248 6,655,081,872 5,067,717,214
Belgium 29,114,293,149 30,768,940,133 26,946,180,324 25,444,420,303
Belize 237,114,352 288,924,771 402,752,316 486,876,895
Benin 887,440,323 712,841,291 694,897,254 726,019,874
Bermuda
Bhutan 789,643,783 954,678,386 991,306,683 1,245,086,704
Bolivia 11,994,673,841 13,924,289,462 14,429,068,857 15,129,278,397
Bosnia and Herzegovina 4,247,540,641 4,389,987,071 4,984,005,032 4,860,208,945
Botswana 8,081,886,378 7,627,972,598 7,726,052,557 8,322,776,785
Brazil 352,010,241,721 373,160,978,076 358,816,426,347 363,570,247,227
Brunei Darussalam 2,583,675,749 3,449,167,942 3,575,274,093 3,648,819,902
Bulgaria 17,215,734,344 20,507,099,766 19,883,353,585 20,129,701,290
Burkina Faso 956,998,718 1,024,520,941 628,473,053 297,099,531
Burundi 295,447,545 308,757,023 329,308,253 317,139,665
Cabo Verde 338,617,844 375,841,715 475,334,071 510,930,785
Cambodia 4,061,785,443 4,932,648,801 4,997,865,520 6,108,206,451
Cameroon 3,198,717,824 3,380,703,264 3,471,999,845 3,168,216,937
Canada 65,819,020,599 68,546,344,305 71,937,092,647 74,700,002,864
Cayman Islands
Central African Republic 154,510,980 157,902,474 193,663,727 259,571,704
Chad 951,097,173 1,155,659,287 1,183,031,946 1,075,904,279
Chile 41,943,894,923 41,649,256,374 41,093,253,504 40,447,384,439
China 3,254,674,122,432 3,387,512,975,177 3,880,368,275,099 3,900,039,358,441
Colombia 31,895,551,159 36,997,795,909 43,158,796,415 46,809,448,377
Comoros 156,064,597 195,019,558 174,071,480 171,159,562
Congo, Dem. Rep. 1,267,501,775 1,632,551,683 1,678,465,605 1,556,984,729
Congo, Rep. 5,641,136,491 5,549,563,323 5,245,011,510 4,926,098,410
Costa Rica 4,758,491,539 6,859,854,866 7,333,154,703 7,213,772,382
Cote d'Ivoire 4,315,950,262 3,928,131,118 4,242,680,202 4,478,497,715
Croatia 14,483,806,529 14,807,134,355 17,766,773,694 15,423,622,233
Cuba
Curacao
Cyprus 1,187,123,277 1,191,085,668 916,262,005 893,891,173
Czech Republic 40,283,021,631 44,884,691,160 56,217,653,239 54,495,073,762
Denmark 84,955,231,791 89,697,829,949 88,676,585,996 75,391,898,443
Djibouti 244,112,138 248,630,001 424,961,518 393,148,434
Dominica 81,120,952 94,562,316 87,050,887 101,447,743
Dominican Republic 4,114,429,388 3,558,641,728 4,700,626,509 4,861,785,596
Ecuador 2,957,999,566 2,486,036,149 4,345,840,372 3,941,357,328
Egypt, Arab Rep. 18,637,544,532 15,672,468,061 16,536,237,510 14,927,002,166
El Salvador 2,508,333,196 3,192,804,738 2,756,944,313 2,693,300,047
Equatorial Guinea 3,053,840,680 4,396,979,380 4,566,537,503 2,906,843,520
Eritrea 114,795,759
Estonia 207,115,955 300,659,811 314,406,189 436,833,334
Ethiopia
Faeroe Islands
Fiji 833,453,746 921,305,928 941,827,050 916,407,427
Finland 10,276,064,354 11,082,345,110 11,272,358,255 10,679,258,853
France 168,490,352,254 184,521,827,260 145,161,120,116 143,977,170,863
French Polynesia
Gabon 2,157,317,436 2,351,562,322 3,003,573,244 2,478,481,052
Gambia, The 223,241,962 236,241,444 210,553,619 159,330,943
Georgia 2,818,191,709 2,872,949,040 2,823,383,636 2,699,169,996
Germany 234,104,163,354 248,856,492,402 198,535,181,129 193,484,844,885
Ghana 5,913,601,209 5,835,098,357 5,587,739,324
Greece 6,743,420,207 7,255,024,443 5,763,072,026 6,236,288,773
Greenland
Grenada 120,710,961 119,485,008 150,571,024 169,949,450
Guam
Guatemala 6,174,185,938 6,693,770,290 7,269,204,490 7,330,866,972
Guinea 114,039,942 166,776,927 182,588,508 301,600,723
Guinea-Bissau 219,999,196 164,589,212 186,251,183 286,950,989
Guyana 801,777,706 864,028,135 783,621,045 667,925,097
Haiti 1,882,129,561 2,165,695,381 2,518,080,430 1,986,657,102
Honduras 2,783,395,440 2,531,827,560 3,008,371,882 3,458,314,094
Hong Kong SAR, China 285,398,502,318 317,362,272,184 311,209,660,738 328,516,956,007
Hungary 48,831,920,688 44,670,620,439 46,508,014,070 42,019,881,732
Iceland 8,548,044,336 4,191,506,847 4,237,652,279 4,177,067,662
India 298,739,485,811 300,425,518,088 298,092,483,487 325,081,060,906
Indonesia 110,136,605,627 112,797,628,044 99,386,827,825 111,862,604,046
Iran, Islamic Rep.
Iraq 61,033,126,542 70,327,020,092 77,747,259,730 66,368,652,506
Ireland 1,694,809,705 1,707,531,969 1,635,950,589 1,749,394,870
Isle of Man
Israel 74,874,115,250 75,907,618,835 81,785,519,418 86,101,262,663
Italy 169,872,401,864 181,670,319,828 145,724,517,429 142,756,539,021
Jamaica 2,281,910,489 1,996,447,969 1,818,363,942 2,473,011,829
Japan 1,295,838,776,760 1,268,085,526,650 1,266,851,419,539 1,260,680,415,997
Jordan 12,094,961,146 8,830,598,061 13,826,036,064 16,047,206,793
Kazakhstan 29,215,277,000 28,299,368,260 24,691,645,608 29,250,312,400
Kenya 4,265,145,810 5,711,831,327 6,598,881,896 7,911,257,729
Kiribati
Korea, Dem. Rep.
Korea, Rep. 306,934,543,258 327,724,416,297 345,694,101,316 362,834,710,646
Kuwait 29,681,600,241 33,109,778,171 32,410,160,396 35,175,452,087
Kyrgyz Republic 1,831,422,497 2,066,679,073 2,238,390,695 1,957,489,558
Lao PDR 1,178,202,761 1,274,038,876 1,064,915,567 1,218,805,731
Latvia 6,378,031,619 7,524,707,971 7,895,272,180 3,228,079,426
Lebanon 47,859,469,369 52,530,986,924 47,855,927,736 50,668,864,746
Lesotho 919,086,078 1,027,908,712 1,055,235,476 1,070,831,312
Liberia 512,830,948 497,221,385 493,099,664
Libya 110,538,568,687 124,647,554,387 119,714,243,055 93,615,460,033
Liechtenstein
Lithuania 8,201,665,408 8,529,340,692 8,072,526,095 8,729,461,247
Luxembourg 1,010,735,789 990,807,545 963,141,341 863,657,874
Macao SAR, China 34,026,184,617 16,600,225,451 16,145,878,199 16,444,386,288
Macedonia, FYR 2,667,393,351 2,891,478,811 2,747,604,658 2,964,236,430
Madagascar 1,134,559,983 1,052,810,926 776,146,733 773,817,676
Malawi 217,026,455 244,599,529 428,566,515 617,875,527
Malaysia 133,571,691,894 139,730,782,870 134,853,703,846 115,958,884,712
Maldives 348,650,282 318,266,640 381,885,333 627,407,086
Mali 1,378,583,494 1,341,368,318 1,305,710,203 860,826,742
Malta 515,098,491 704,900,061 596,933,409 619,373,741
Marshall Islands
Mauritania 502,324,715 968,635,711
Mauritius 2,775,246,242 3,053,007,554 3,490,768,018 3,920,881,279
Mexico 149,208,131,605 167,075,785,815 180,200,037,032 195,681,644,251
Micronesia, Fed. Sts. 75,062,439 76,796,331 84,343,101 114,124,981
Moldova 1,965,325,537 2,515,016,645 2,820,638,989 2,156,677,865
Monaco
Mongolia 2,447,812,100 4,126,178,226 2,247,858,008 1,651,791,214
Montenegro 392,694,777 458,665,570 583,975,035 661,395,517
Morocco 20,611,298,055 17,535,001,424 19,257,711,886 20,409,504,877
Mozambique 2,591,542,032 2,961,916,708 3,353,349,558 3,221,261,234
Myanmar 7,361,702,606 7,352,900,705
Namibia 1,786,689,890 1,745,866,243 1,511,161,817 1,208,661,655
Nepal 3,702,502,404 4,417,738,502 5,434,181,437 6,216,255,232
Netherlands 50,411,074,277 54,816,126,997 46,309,218,934 43,054,424,386
New Caledonia
New Zealand 17,011,949,838 17,582,960,818 16,317,765,993 15,861,076,054
Nicaragua 1,892,248,902 1,887,214,950 1,992,960,852 2,276,177,372
Niger 673,044,180 1,014,505,220 1,166,625,534 1,281,483,680
Nigeria 36,263,658,533 47,548,404,717 46,254,765,031 37,497,241,208
Northern Mariana Islands
Norway 49,397,097,549 51,856,399,865 58,283,144,151 64,800,734,877
Oman 14,366,194,745 14,401,122,686 15,951,037,506 16,324,458,542
Pakistan 17,697,928,679 13,688,479,842 7,651,260,561 14,306,813,744
Palau
Panama 2,303,728,083 2,466,273,040 2,847,991,160 4,032,197,650
Papua New Guinea 4,352,806,377 4,035,177,910 2,850,601,825 2,329,505,282
Paraguay 4,982,546,521 4,994,947,887 5,872,875,328 6,986,587,126
Peru 48,913,130,103 64,155,414,321 65,766,067,911 62,529,774,258
Philippines 75,123,093,542 83,788,600,632 83,182,371,931 79,629,434,478
Poland 97,712,443,397 108,902,203,765 106,221,492,601 100,452,428,565
Portugal 20,801,308,752 22,658,232,543 17,589,254,770 19,700,742,159
Puerto Rico
Qatar 16,809,492,258 33,185,072,571 42,082,172,851 43,215,461,579
Romania 48,044,370,164 46,711,176,521 48,827,640,866 43,186,336,195
Russian Federation 497,410,247,573 537,816,373,775 509,692,081,493 386,216,377,125
Rwanda 1,050,038,984 847,796,984 1,070,497,572
Samoa 166,792,608 168,670,066 170,705,405 140,650,300
San Marino 341,859,677 384,950,975 539,289,275 392,044,454
Sao Tome and Principe 52,305,024 51,629,944 63,824,496 63,425,762
Saudi Arabia 556,570,991,484 673,739,617,131 737,796,506,890 744,440,558,276
Senegal 1,945,652,263 2,081,616,878 2,253,099,055 2,038,122,865
Serbia 15,583,042,927 14,402,950,164 15,431,775,105 12,051,957,206
Seychelles 279,115,104 308,093,542 425,902,444 465,010,247
Sierra Leone 439,131,439 477,987,080 532,538,106 600,785,081
Singapore 243,798,278,361 265,910,197,870 277,797,712,875 261,582,784,388
Sint Maarten (Dutch part)
Slovak Republic 2,417,987,711 2,519,014,816 2,152,916,793 2,620,754,378
Slovenia 986,894,541 951,915,204 922,155,566 1,016,370,504
Solomon Islands 412,272,194 498,913,805 520,474,145 495,902,625
Somalia
South Africa 48,748,267,722 50,688,078,607 49,708,176,471 49,121,577,906
South Sudan
Spain 46,704,854,403 50,588,476,002 46,335,468,959 50,411,867,873
Sri Lanka 6,739,196,757 7,106,460,354 7,500,000,920 8,210,750,397
St. Kitts and Nevis 244,261,297 263,485,329 301,952,578 327,252,729
St. Lucia 213,433,753 231,967,201 192,222,647 257,658,591
St. Martin (French part)
St. Vincent and the Grenadines 89,626,362 111,021,926 135,096,712 157,371,376
Sudan 192,529,863 192,632,629 192,957,046 181,457,792
Suriname 816,878,553 1,008,868,445 778,764,951 625,144,604
Swaziland 600,507,642 740,960,099 762,540,984 690,755,706
Sweden 50,213,905,875 52,245,310,988 65,363,362,011 62,579,183,852
Switzerland 330,585,901,719 531,302,253,382 536,235,292,234 545,787,304,073
Syrian Arab Republic
Tajikistan 518,942,427 630,690,459 661,311,931 504,640,213
Tanzania 3,726,159,099 4,052,224,356 4,673,729,944 4,389,705,629
Thailand 174,891,027,448 181,481,264,214 167,230,224,743 157,162,747,543
Timor-Leste 461,610,913 883,551,412 686,998,209 311,471,103
Togo 774,299,059 441,596,650 507,052,047 506,958,304
Tonga 143,294,547 152,403,990 155,520,945 158,784,858
Trinidad and Tobago 10,500,563,638 9,897,184,233 10,674,858,420 11,971,240,517
Tunisia 7,785,306,752 8,717,830,233 7,550,027,746 7,498,011,535
Turkey 87,937,258,383 119,182,966,095 131,053,848,307 127,421,926,598
Turkmenistan
Turks and Caicos Islands
Tuvalu
Uganda 2,617,451,057 3,167,158,076 3,337,539,480 3,316,364,057
Ukraine 31,788,750,955 24,552,796,497 20,413,622,008 7,538,804,525
United Arab Emirates 37,269,321,629 47,035,150,518 68,202,651,336 78,424,385,724
United Kingdom 94,544,038,250 105,194,404,564 104,418,669,118 107,727,629,479
United States 537,267,272,428 574,268,090,541 448,508,967,142 434,416,453,480
Uruguay 10,301,680,017 13,604,619,952 16,280,547,525 17,554,715,109
Uzbekistan
Vanuatu 173,789,338 182,228,491 179,199,343 183,998,615
Venezuela, RB 27,934,662,155 29,468,789,445 20,275,218,555
Vietnam 13,539,120,120 25,573,282,262 25,893,489,896 34,189,370,166
Virgin Islands (U.S.)
West Bank and Gaza 498,047,448 664,041,720 685,224,934 672,378,109
Yemen, Rep.
Zambia 2,324,019,792 3,042,223,893 2,683,813,722 3,078,364,086
Zimbabwe 660,229,985 575,552,821 474,968,788 363,833,265


//
http://data.worldbank.org/indicator/FI.RES.TOTL.CD

Comments

Popular posts from this blog

original metal price indexes

China XpressWest Delivering High Speed Rail Service

Greece May -2012 Economy News Eurozone approves massive Greece bail-out